Sunday, May 24, 2015
25.05.2015
| ACC | DATE | 25-05-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 1522.52 | 1527.25 | 1535.47 | 1544.34 | 1541.85 | 1559.17 | 1567.83 |
| SELL BELOW | 1513.65 | 1510.82 | 1502.60 | 1493.73 | 1498.55 | 1481.23 | 1472.57 |
| AMBUJACEM | DATE | 25-05-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 242.29 | 243.09 | 244.60 | 246.23 | 244.65 | 248.35 | 250.20 |
| SELL BELOW | 240.66 | 240.07 | 238.56 | 236.93 | 235.40 | 231.70 | 229.85 |
| ASIANPAINT | DATE | 25-05-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 778.90 | 781.63 | 787.71 | 794.26 | 779.80 | 785.30 | 788.05 |
| SELL BELOW | 772.05 | 769.19 | 763.12 | 756.56 | 766.05 | 760.55 | 757.80 |
| AXISBANK | DATE | 25-05-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 570.20 | 571.71 | 574.65 | 577.82 | 576.65 | 583.31 | 586.64 |
| SELL BELOW | 566.72 | 565.53 | 562.60 | 559.42 | 560.00 | 553.34 | 550.01 |
| BAJAJ-AUTO | DATE | 25-05-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 2316.62 | 2330.12 | 2353.28 | 2378.30 | 2340.90 | 2427.94 | 2471.46 |
| SELL BELOW | 2291.60 | 2283.79 | 2260.63 | 2235.61 | 2123.30 | 2036.26 | 1992.74 |
| BANKBARODA | DATE | 25-05-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 156.30 | 156.75 | 158.06 | 159.49 | 161.70 | 164.74 | 166.26 |
| SELL BELOW | 154.88 | 154.11 | 152.79 | 151.37 | 154.10 | 151.06 | 149.54 |
| BHEL | DATE | 25-05-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 234.82 | 235.62 | 237.26 | 239.02 | 235.65 | 238.87 | 240.48 |
| SELL BELOW | 233.06 | 232.36 | 230.73 | 228.96 | 227.60 | 224.38 | 222.77 |
| BPCL | DATE | 00-01-1900 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 784.84 | 786.58 | 790.81 | 795.39 | 789.00 | 796.48 | 800.22 |
| SELL BELOW | 780.27 | 778.10 | 773.86 | 769.29 | 770.30 | 762.82 | 759.08 |
| BHARTIARTL | DATE | 25-05-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 396.0 | 397.1 | 399.2 | 401.4 | 402.7 | 407.52 | 409.93 |
| SELL BELOW | 393.7 | 392.9 | 390.8 | 388.5 | 390.7 | 385.83 | 383.42 |
| CAIRN | DATE | 25-05-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 197.7 | 198.1 | 199.2 | 200.4 | 199.9 | 201.86 | 202.84 |
| SELL BELOW | 196.2 | 195.6 | 194.5 | 193.3 | 195.0 | 193.04 | 192.06 |
| CIPLA | DATE | 25-05-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 676.2 | 677.5 | 680.9 | 684.6 | 688.5 | 696.67 | 700.78 |
| SELL BELOW | 672.2 | 670.4 | 667.0 | 663.3 | 667.9 | 659.68 | 655.57 |
| COALINDIA | DATE | 25-05-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 375.77 | 376.41 | 378.05 | 379.82 | 376.55 | 381.77 | 384.38 |
| SELL BELOW | 373.99 | 373.13 | 371.49 | 369.72 | 363.50 | 358.28 | 355.67 |
| DRREDDY | DATE | 25-05-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 3650.11 | 3665.02 | 3688.13 | 3713.08 | 3660.00 | 3688.00 | 3702.00 |
| SELL BELOW | 3625.15 | 3618.80 | 3595.69 | 3570.73 | 3590.00 | 3562.00 | 3548.00 |
| GAIL | DATE | 25-05-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 398.52 | 399.67 | 402.23 | 405.00 | 399.75 | 405.23 | 407.97 |
| SELL BELOW | 395.75 | 394.54 | 391.98 | 389.21 | 386.05 | 380.57 | 377.83 |
| GRASIM | DATE | 25-05-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 3648.44 | 3658.07 | 3675.93 | 3695.22 | 3698.00 | 3746.32 | 3770.48 |
| SELL BELOW | 3629.15 | 3622.34 | 3604.48 | 3585.19 | 3577.20 | 3528.88 | 3504.72 |
| HCLTECH | DATE | 25-05-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 986.15 | 989.84 | 995.71 | 1002.05 | 988.00 | 1000.22 | 1006.33 |
| SELL BELOW | 979.82 | 978.11 | 972.24 | 965.91 | 957.45 | 945.23 | 939.12 |
| HDFCBANK | DATE | 25-05-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 1025.79 | 1028.33 | 1032.46 | 1036.93 | 1030.00 | 1035.96 | 1038.94 |
| SELL BELOW | 1021.32 | 1020.06 | 1015.92 | 1011.45 | 1015.10 | 1009.14 | 1006.16 |
| HEROMOTOCO | DATE | 25-05-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 2608.06 | 2615.74 | 2628.36 | 2641.99 | 2615.00 | 2643.52 | 2657.78 |
| SELL BELOW | 2594.43 | 2590.50 | 2577.88 | 2564.25 | 2543.70 | 2515.18 | 2500.92 |
| HINDALCO | DATE | 25-05-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 137.38 | 137.73 | 138.56 | 139.45 | 139.90 | 141.36 | 142.09 |
| SELL BELOW | 136.48 | 136.08 | 135.25 | 134.36 | 136.25 | 134.79 | 134.06 |
| HINDUNILVR | DATE | 25-05-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 866.16 | 867.65 | 871.49 | 875.64 | 868.85 | 877.17 | 881.33 |
| SELL BELOW | 862.01 | 859.96 | 856.11 | 851.96 | 848.05 | 839.73 | 835.57 |
| HDFC | DATE | 25-05-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 1291.33 | 1296.63 | 1305.44 | 1314.94 | 1292.95 | 1312.03 | 1321.57 |
| SELL BELOW | 1281.82 | 1279.03 | 1270.23 | 1260.72 | 1245.25 | 1226.17 | 1216.63 |
| ITC | DATE | 25-05-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 329.94 | 330.73 | 332.31 | 334.02 | 333.40 | 336.58 | 338.17 |
| SELL BELOW | 328.23 | 327.56 | 325.97 | 324.26 | 325.45 | 322.27 | 320.68 |
| ICICIBANK | DATE | 25-05-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 314.40 | 315.11 | 316.61 | 318.24 | 320.80 | 324.42 | 326.23 |
| SELL BELOW | 312.77 | 312.09 | 310.58 | 308.95 | 311.75 | 308.13 | 306.32 |
| IDFC | DATE | 25-05-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 155.10 | 155.42 | 156.18 | 157.00 | 157.30 | 158.98 | 159.82 |
| SELL BELOW | 154.28 | 153.89 | 153.13 | 152.31 | 153.10 | 151.42 | 150.58 |
| IDEA | DATE | 25-05-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 168.71 | 169.06 | 170.56 | 172.19 | 177.25 | 181.83 | 184.12 |
| SELL BELOW | 167.09 | 166.06 | 164.55 | 162.93 | 165.80 | 161.22 | 158.93 |
| INDUSINDBK | DATE | 25-05-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 854.11 | 856.56 | 860.61 | 865.00 | 861.65 | 871.09 | 875.81 |
| SELL BELOW | 849.72 | 848.44 | 844.38 | 840.00 | 838.05 | 828.61 | 823.89 |
| INFY | DATE | 25-05-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 2048.70 | 2053.75 | 2061.33 | 2069.51 | 2061.90 | 2074.62 | 2080.98 |
| SELL BELOW | 2040.52 | 2038.60 | 2031.03 | 2022.85 | 2030.10 | 2017.38 | 2011.02 |
| KOTAKBANK | DATE | 25-05-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 1389.23 | 1394.03 | 1401.03 | 1408.59 | 1403.25 | 1417.35 | 1424.40 |
| SELL BELOW | 1381.67 | 1380.02 | 1373.02 | 1365.46 | 1368.00 | 1353.90 | 1346.85 |
| LT | DATE | 25-05-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 1656.27 | 1660.38 | 1667.46 | 1675.11 | 1662.00 | 1683.06 | 1693.59 |
| SELL BELOW | 1648.62 | 1646.22 | 1639.14 | 1631.49 | 1609.35 | 1588.29 | 1577.76 |
| LUPIN | DATE | 25-05-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 1741.66 | 1745.83 | 1756.35 | 1767.71 | 1743.95 | 1761.93 | 1770.92 |
| SELL BELOW | 1730.30 | 1724.80 | 1714.28 | 1702.92 | 1699.00 | 1681.02 | 1672.03 |
| M&M | DATE | 25-05-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 1259.69 | 1262.58 | 1269.45 | 1276.88 | 1262.70 | 1271.16 | 1275.39 |
| SELL BELOW | 1252.26 | 1248.82 | 1241.94 | 1234.52 | 1241.55 | 1233.09 | 1228.86 |
| MARUTI | DATE | 25-05-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 3705.90 | 3712.93 | 3723.68 | 3735.28 | 3729.90 | 3745.28 | 3752.97 |
| SELL BELOW | 3694.29 | 3691.44 | 3680.70 | 3669.09 | 3691.45 | 3676.07 | 3668.38 |
| NMDC | DATE | 25-05-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 129.99 | 130.20 | 130.78 | 131.41 | 132.85 | 134.31 | 135.04 |
| SELL BELOW | 129.36 | 129.03 | 128.44 | 127.81 | 129.20 | 127.74 | 127.01 |
| NTPC | DATE | 25-05-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 135.84 | 136.00 | 136.62 | 137.30 | 137.10 | 138.34 | 138.96 |
| SELL BELOW | 135.16 | 134.75 | 134.12 | 133.45 | 134.00 | 132.76 | 132.14 |
| ONGC | DATE | 25-05-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 323.79 | 324.37 | 325.68 | 327.11 | 325.00 | 329.24 | 331.36 |
| SELL BELOW | 322.37 | 321.74 | 320.42 | 319.00 | 314.40 | 310.16 | 308.04 |
| POWERGRID | DATE | 25-05-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 141.30 | 141.79 | 142.65 | 143.57 | 141.95 | 143.77 | 144.68 |
| SELL BELOW | 140.37 | 140.08 | 139.22 | 138.29 | 137.40 | 135.58 | 134.67 |
| PNB | DATE | 25-05-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 150.31 | 150.78 | 151.67 | 152.62 | 153.75 | 156.37 | 157.68 |
| SELL BELOW | 149.35 | 149.00 | 148.12 | 147.16 | 147.20 | 144.58 | 143.27 |
| RELIANCE | DATE | 25-05-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 905.32 | 907.89 | 912.05 | 916.54 | 915.40 | 923.92 | 928.18 |
| SELL BELOW | 900.83 | 899.58 | 895.42 | 890.93 | 894.10 | 885.58 | 881.32 |
| SSLT | DATE | 25-05-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 207.19 | 207.87 | 209.53 | 211.32 | 216.85 | 221.59 | 223.96 |
| SELL BELOW | 205.40 | 204.56 | 202.90 | 201.11 | 205.00 | 200.26 | 197.89 |
| SBIN | DATE | 25-05-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 283.83 | 284.76 | 287.06 | 289.53 | 305.00 | 314.70 | 319.55 |
| SELL BELOW | 281.35 | 280.18 | 277.89 | 275.41 | 280.75 | 271.05 | 266.20 |
| SUNPHARMA | DATE | 25-05-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 1005.04 | 1009.34 | 1015.21 | 1021.55 | 1008.90 | 1027.62 | 1036.98 |
| SELL BELOW | 998.70 | 997.60 | 991.73 | 985.39 | 962.10 | 943.38 | 934.02 |
| TCS | DATE | 25-05-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 2621.27 | 2629.24 | 2641.03 | 2653.76 | 2628.75 | 2664.55 | 2682.45 |
| SELL BELOW | 2608.54 | 2605.67 | 2593.88 | 2581.15 | 2539.25 | 2503.45 | 2485.55 |
| TATAMOTORS | DATE | 25-05-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 516.04 | 517.10 | 519.53 | 522.16 | 516.95 | 521.73 | 524.12 |
| SELL BELOW | 513.41 | 512.23 | 509.79 | 507.16 | 505.00 | 500.22 | 497.83 |
| TATAPOWER | DATE | 25-05-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 76.35 | 76.53 | 77.10 | 77.72 | 77.60 | 78.42 | 78.83 |
| SELL BELOW | 75.73 | 75.39 | 74.82 | 74.21 | 75.55 | 74.73 | 74.32 |
| TATASTEEL | DATE | 25-05-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 342.87 | 343.49 | 345.62 | 347.91 | 351.00 | 355.22 | 357.33 |
| SELL BELOW | 340.57 | 339.23 | 337.11 | 334.81 | 340.45 | 336.23 | 334.12 |
| TECHM | DATE | 25-05-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 668.30 | 671.48 | 676.09 | 681.07 | 669.00 | 680.20 | 685.80 |
| SELL BELOW | 663.32 | 662.26 | 657.65 | 652.67 | 641.00 | 629.80 | 624.20 |
| ULTRACEMCO | DATE | 25-05-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 2984.22 | 3000.56 | 3026.48 | 3054.48 | 3109.85 | 3166.41 | 3194.69 |
| SELL BELOW | 2956.22 | 2948.71 | 2922.78 | 2894.78 | 2968.45 | 2911.89 | 2883.61 |
| WIPRO | DATE | 25-05-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 561.61 | 562.91 | 565.36 | 568.00 | 566.10 | 570.70 | 573.00 |
| SELL BELOW | 558.97 | 558.02 | 555.58 | 552.94 | 554.60 | 550.00 | 547.70 |
| YESBANK | DATE | 25-05-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 868.36 | 870.70 | 874.65 | 878.91 | 872.50 | 880.34 | 884.26 |
| SELL BELOW | 864.10 | 862.81 | 858.87 | 854.61 | 852.90 | 845.06 | 841.14 |
| ZEEL | DATE | 25-05-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 320.26 | 321.68 | 323.97 | 326.44 | 323.50 | 328.08 | 330.37 |
| SELL BELOW | 317.78 | 317.10 | 314.81 | 312.33 | 312.05 | 307.47 | 305.18 |
| NIFTY | DATE | 25-05-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 8442.36 | 8460.52 | 8486.34 | 8514.22 | 8488.60 | 8531.82 | 8553.43 |
| SELL BELOW | 8414.47 | 8408.89 | 8383.07 | 8355.19 | 8380.55 | 8337.33 | 8315.72 |
| BANKNIFTY | DATE | 25-05-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 18419.25 | 18459.03 | 18543.01 | 18633.70 | 18725.00 | 19007.00 | 19148.00 |
| SELL BELOW | 18328.56 | 18291.07 | 18207.10 | 18116.40 | 18020.00 | 17738.00 | 17597.00 |
0 comments:
Post a Comment