Monday, May 25, 2015
26.05.2015
| ACC | DATE | 26-05-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 1500.13 | 1503.22 | 1510.91 | 1519.22 | 1541.85 | 1563.27 | 1573.98 |
| SELL BELOW | 1491.82 | 1487.84 | 1480.14 | 1471.83 | 1488.30 | 1466.88 | 1456.17 |
| AMBUJACEM | DATE | 26-05-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 233.44 | 233.91 | 235.48 | 237.18 | 244.65 | 250.03 | 252.72 |
| SELL BELOW | 231.75 | 230.77 | 229.20 | 227.51 | 231.20 | 225.82 | 223.13 |
| ASIANPAINT | DATE | 26-05-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 764.69 | 766.57 | 771.06 | 775.91 | 779.80 | 789.96 | 795.04 |
| SELL BELOW | 759.54 | 757.29 | 752.80 | 747.95 | 754.40 | 744.24 | 739.16 |
| AXISBANK | DATE | 26-05-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 563.82 | 565.11 | 567.96 | 571.05 | 576.65 | 583.23 | 586.52 |
| SELL BELOW | 560.44 | 559.10 | 556.24 | 553.16 | 560.20 | 553.62 | 550.33 |
| BAJAJ-AUTO | DATE | 26-05-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 2308.24 | 2321.19 | 2343.95 | 2368.54 | 2340.90 | 2375.26 | 2392.44 |
| SELL BELOW | 2283.65 | 2275.65 | 2252.88 | 2228.30 | 2255.00 | 2220.64 | 2203.46 |
| BANKBARODA | DATE | 26-05-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 158.60 | 159.22 | 160.64 | 162.17 | 161.70 | 164.90 | 166.50 |
| SELL BELOW | 157.07 | 156.39 | 154.97 | 153.44 | 153.70 | 150.50 | 148.90 |
| BHEL | DATE | 26-05-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 235.08 | 235.90 | 237.66 | 239.55 | 237.35 | 240.57 | 242.18 |
| SELL BELOW | 233.19 | 232.39 | 230.64 | 228.74 | 229.30 | 226.08 | 224.47 |
| BPCL | DATE | 26-05-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 794.00 | 796.04 | 800.29 | 804.88 | 806.00 | 820.28 | 827.42 |
| SELL BELOW | 789.41 | 787.53 | 783.28 | 778.69 | 770.30 | 756.02 | 748.88 |
| BHARTIARTL | DATE | 26-05-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 401.0 | 402.5 | 405.0 | 407.8 | 409.0 | 416.34 | 420.01 |
| SELL BELOW | 398.3 | 397.4 | 394.9 | 392.1 | 390.7 | 383.31 | 379.64 |
| CAIRN | DATE | 26-05-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 195.7 | 195.9 | 196.9 | 198.0 | 199.9 | 202.10 | 203.20 |
| SELL BELOW | 194.3 | 193.6 | 192.6 | 191.5 | 194.4 | 192.20 | 191.10 |
| CIPLA | DATE | 26-05-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 663.3 | 664.3 | 668.1 | 672.3 | 680.5 | 689.82 | 694.48 |
| SELL BELOW | 658.8 | 656.3 | 652.5 | 648.4 | 657.2 | 647.88 | 643.22 |
| COALINDIA | DATE | 26-05-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 371.12 | 371.84 | 373.74 | 375.80 | 376.60 | 380.60 | 382.60 |
| SELL BELOW | 369.06 | 368.02 | 366.11 | 364.05 | 366.60 | 362.60 | 360.60 |
| DRREDDY | DATE | 26-05-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 3595.53 | 3605.83 | 3626.37 | 3648.54 | 3663.80 | 3698.78 | 3716.27 |
| SELL BELOW | 3573.36 | 3564.77 | 3544.24 | 3522.06 | 3576.35 | 3541.37 | 3523.88 |
| GAIL | DATE | 26-05-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 388.86 | 388.68 | 390.34 | 392.13 | 399.75 | 404.91 | 407.49 |
| SELL BELOW | 387.06 | 385.35 | 383.69 | 381.89 | 386.85 | 381.69 | 379.11 |
| GRASIM | DATE | 26-05-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 3579.48 | 3589.53 | 3611.41 | 3635.04 | 3698.00 | 3756.24 | 3785.36 |
| SELL BELOW | 3555.85 | 3545.77 | 3523.89 | 3500.26 | 3552.40 | 3494.16 | 3465.04 |
| HCLTECH | DATE | 26-05-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 1000.95 | 1005.05 | 1011.18 | 1017.79 | 1010.00 | 1031.02 | 1041.53 |
| SELL BELOW | 994.33 | 992.80 | 986.68 | 980.06 | 957.45 | 936.43 | 925.92 |
| HDFCBANK | DATE | 26-05-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 1025.41 | 1027.33 | 1031.13 | 1035.24 | 1031.00 | 1036.36 | 1039.04 |
| SELL BELOW | 1021.30 | 1019.72 | 1015.91 | 1011.80 | 1017.60 | 1012.24 | 1009.56 |
| HEROMOTOCO | DATE | 26-05-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 2593.40 | 2599.89 | 2611.85 | 2624.76 | 2610.00 | 2622.76 | 2629.14 |
| SELL BELOW | 2580.48 | 2575.97 | 2564.01 | 2551.09 | 2578.10 | 2565.34 | 2558.96 |
| HINDALCO | DATE | 26-05-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 135.12 | 135.38 | 136.23 | 137.16 | 139.00 | 141.04 | 142.06 |
| SELL BELOW | 134.20 | 133.67 | 132.81 | 131.89 | 133.90 | 131.86 | 130.84 |
| HINDUNILVR | DATE | 26-05-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 855.24 | 856.40 | 860.25 | 864.40 | 868.85 | 877.37 | 881.63 |
| SELL BELOW | 851.08 | 848.71 | 844.87 | 840.71 | 847.55 | 839.03 | 834.77 |
| HDFC | DATE | 26-05-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 1257.17 | 1261.14 | 1269.64 | 1278.83 | 1292.95 | 1310.13 | 1318.72 |
| SELL BELOW | 1247.99 | 1244.14 | 1235.63 | 1226.45 | 1250.00 | 1232.82 | 1224.23 |
| ITC | DATE | 26-05-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 317.80 | 318.43 | 320.04 | 321.77 | 333.25 | 339.99 | 343.36 |
| SELL BELOW | 316.07 | 315.21 | 313.61 | 311.87 | 316.40 | 309.66 | 306.29 |
| ICICIBANK | DATE | 26-05-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 312.89 | 313.61 | 315.07 | 316.66 | 318.15 | 321.03 | 322.47 |
| SELL BELOW | 311.31 | 310.68 | 309.21 | 307.63 | 310.95 | 308.07 | 306.63 |
| IDFC | DATE | 26-05-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 154.21 | 154.54 | 155.23 | 155.97 | 157.30 | 158.82 | 159.58 |
| SELL BELOW | 153.46 | 153.16 | 152.47 | 151.72 | 153.50 | 151.98 | 151.22 |
| IDEA | DATE | 26-05-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 168.62 | 168.97 | 170.43 | 172.01 | 173.65 | 176.91 | 178.54 |
| SELL BELOW | 167.04 | 166.04 | 164.58 | 163.00 | 165.50 | 162.24 | 160.61 |
| INDUSINDBK | DATE | 26-05-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 855.75 | 857.67 | 861.28 | 865.17 | 862.75 | 869.07 | 872.23 |
| SELL BELOW | 851.85 | 850.45 | 846.84 | 842.94 | 846.95 | 840.63 | 837.47 |
| INFY | DATE | 26-05-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 2020.94 | 2024.94 | 2033.13 | 2041.97 | 2056.55 | 2076.35 | 2086.25 |
| SELL BELOW | 2012.10 | 2008.57 | 2000.39 | 1991.55 | 2007.05 | 1987.25 | 1977.35 |
| KOTAKBANK | DATE | 26-05-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 1378.35 | 1382.16 | 1389.31 | 1397.04 | 1403.25 | 1421.35 | 1430.40 |
| SELL BELOW | 1370.62 | 1367.86 | 1360.70 | 1352.98 | 1358.00 | 1339.90 | 1330.85 |
| LT | DATE | 26-05-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 1633.95 | 1637.20 | 1644.15 | 1651.66 | 1662.00 | 1676.80 | 1684.20 |
| SELL BELOW | 1626.44 | 1623.29 | 1616.33 | 1608.82 | 1625.00 | 1610.20 | 1602.80 |
| LUPIN | DATE | 26-05-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 1760.06 | 1763.49 | 1773.75 | 1784.83 | 1780.00 | 1811.42 | 1827.13 |
| SELL BELOW | 1748.98 | 1742.96 | 1732.70 | 1721.62 | 1701.45 | 1670.03 | 1654.32 |
| M&M | DATE | 26-05-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 1263.59 | 1266.22 | 1272.49 | 1279.26 | 1273.45 | 1285.29 | 1291.21 |
| SELL BELOW | 1256.82 | 1253.67 | 1247.40 | 1240.63 | 1243.85 | 1232.01 | 1226.09 |
| MARUTI | DATE | 26-05-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 3695.67 | 3702.22 | 3712.05 | 3722.66 | 3728.80 | 3747.92 | 3757.48 |
| SELL BELOW | 3685.06 | 3682.57 | 3672.75 | 3662.14 | 3681.00 | 3661.88 | 3652.32 |
| NMDC | DATE | 26-05-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 130.87 | 131.05 | 131.63 | 132.26 | 131.25 | 132.25 | 132.75 |
| SELL BELOW | 130.24 | 129.88 | 129.30 | 128.67 | 128.75 | 127.75 | 127.25 |
| NTPC | DATE | 26-05-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 134.65 | 134.85 | 135.43 | 136.06 | 135.85 | 136.59 | 136.96 |
| SELL BELOW | 134.02 | 133.68 | 133.09 | 132.46 | 134.00 | 133.26 | 132.89 |
| ONGC | DATE | 26-05-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 330.30 | 330.99 | 332.44 | 334.00 | 330.75 | 335.37 | 337.68 |
| SELL BELOW | 328.74 | 328.10 | 326.66 | 325.10 | 319.20 | 314.58 | 312.27 |
| POWERGRID | DATE | 26-05-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 143.44 | 143.95 | 144.81 | 145.75 | 143.40 | 145.80 | 147.00 |
| SELL BELOW | 142.51 | 142.22 | 141.35 | 140.42 | 137.40 | 135.00 | 133.80 |
| PNB | DATE | 26-05-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 151.51 | 152.05 | 153.01 | 154.05 | 153.75 | 156.23 | 157.47 |
| SELL BELOW | 150.47 | 150.12 | 149.16 | 148.12 | 147.55 | 145.07 | 143.83 |
| RELIANCE | DATE | 26-05-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 896.24 | 898.30 | 902.15 | 906.31 | 908.00 | 914.26 | 917.39 |
| SELL BELOW | 892.08 | 890.60 | 886.75 | 882.59 | 892.35 | 886.09 | 882.96 |
| SSLT | DATE | 26-05-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 200.54 | 201.10 | 202.76 | 204.56 | 209.00 | 213.12 | 215.18 |
| SELL BELOW | 198.75 | 197.77 | 196.11 | 194.32 | 198.70 | 194.58 | 192.52 |
| SBIN | DATE | 26-05-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 279.01 | 280.12 | 282.59 | 285.26 | 305.00 | 316.54 | 322.31 |
| SELL BELOW | 276.34 | 275.18 | 272.71 | 270.05 | 276.15 | 264.61 | 258.84 |
| SUNPHARMA | DATE | 26-05-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 1003.73 | 1007.78 | 1013.64 | 1019.96 | 1010.00 | 1023.30 | 1029.95 |
| SELL BELOW | 997.40 | 996.06 | 990.20 | 983.87 | 976.75 | 963.45 | 956.80 |
| TCS | DATE | 26-05-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 2605.30 | 2613.54 | 2626.48 | 2640.46 | 2636.90 | 2675.96 | 2695.49 |
| SELL BELOW | 2591.33 | 2587.66 | 2574.72 | 2560.75 | 2539.25 | 2500.19 | 2480.66 |
| TATAMOTORS | DATE | 26-05-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 506.85 | 507.63 | 509.91 | 512.37 | 516.95 | 522.53 | 525.32 |
| SELL BELOW | 504.39 | 503.07 | 500.79 | 498.32 | 503.00 | 497.42 | 494.63 |
| TATAPOWER | DATE | 26-05-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 75.21 | 75.31 | 75.79 | 76.32 | 76.85 | 77.81 | 78.29 |
| SELL BELOW | 74.69 | 74.34 | 73.85 | 73.33 | 74.45 | 73.49 | 73.01 |
| TATASTEEL | DATE | 26-05-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 333.81 | 334.36 | 336.63 | 339.08 | 347.55 | 354.17 | 357.48 |
| SELL BELOW | 331.36 | 329.82 | 327.55 | 325.09 | 331.00 | 324.38 | 321.07 |
| TECHM | DATE | 26-05-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 650.93 | 654.08 | 659.80 | 665.99 | 669.00 | 684.34 | 692.01 |
| SELL BELOW | 644.75 | 642.64 | 636.91 | 630.73 | 630.65 | 615.31 | 607.64 |
| ULTRACEMCO | DATE | 26-05-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 2945.68 | 2958.11 | 2981.51 | 3006.78 | 3087.00 | 3151.88 | 3184.32 |
| SELL BELOW | 2920.41 | 2911.31 | 2887.91 | 2862.64 | 2924.80 | 2859.92 | 2827.48 |
| WIPRO | DATE | 26-05-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 564.20 | 565.44 | 567.80 | 570.36 | 565.50 | 569.86 | 572.04 |
| SELL BELOW | 561.65 | 560.71 | 558.34 | 555.79 | 554.60 | 550.24 | 548.06 |
| YESBANK | DATE | 26-05-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 855.01 | 856.72 | 860.71 | 865.02 | 872.50 | 881.28 | 885.67 |
| SELL BELOW | 850.70 | 848.73 | 844.74 | 840.43 | 850.55 | 841.77 | 837.38 |
| ZEEL | DATE | 26-05-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 321.00 | 321.94 | 323.84 | 325.89 | 322.65 | 325.63 | 327.12 |
| SELL BELOW | 318.94 | 318.14 | 316.24 | 314.19 | 315.20 | 312.22 | 310.73 |
| NIFTY | DATE | 26-05-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 8378.83 | 8392.46 | 8416.88 | 8443.26 | 8488.60 | 8543.58 | 8571.07 |
| SELL BELOW | 8352.46 | 8343.61 | 8319.18 | 8292.81 | 8351.15 | 8296.17 | 8268.68 |
| BANKNIFTY | DATE | 26-05-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 18325.51 | 18361.24 | 18441.48 | 18528.13 | 18725.00 | 19007.00 | 19148.00 |
| SELL BELOW | 18238.86 | 18200.77 | 18120.54 | 18033.88 | 18020.00 | 17738.00 | 17597.00 |
0 comments:
Post a Comment